The pay bands that apply from April 2018 are as follows:
| 1 | Up to £14,100 | 5.5% |
| 2 | More than £14,101 and up to £22,000 | 5.8% |
| 3 | More than £22,001 and up to £35,700 | 6.5% |
| 4 | More than £35,701 and up to £45,200 | 6.8% |
| 5 | More than £45,201 and up to £63,100 | 8.5% |
| 6 | More than £63,101 and up to £89,400 | 9.9% |
| 7 | More than £89,401 and up to £105,200 | 10.5% |
| 8 | More than £105,201 and up to £157,800 | 11.4% |
| 9 | More than £157,801 | 12.5% |
