The current divisors, which have been effective since 1 April 2014 are as follows:
| Under 5 years service (all grades) |
Over 5 years service |
Over 5 years service (grades 5 - 8) |
|
| Entitlement | 23 Days | 27 Days | 28 Days |
| Weeks Worked per Year | |||
| 38 | 43.12532824 | 43.90003473 | 44.08482141 |
| 39 | 44.26020529 | 45.0552988 | 45.24494829 |
| 40 | 45.39508235 | 46.21056287 | 46.40507517 |
| 41 | 46.52995941 | 47.36582695 | 47.56520204 |
| 42 | 47.66483647 | 48.52109102 | 48.72532892 |
| 43 | 48.79971353 | 49.67635509 | 49.8854558 |
| 44 | 49.93459059 | 50.83161916 | 51.04558268 |
| 45 | 51.06946765 | 51.98688323 | 52.143 |
| 46 | 52.143 | 52.143 | 52.143 |
